Vanarama National League South
2024-2025
All
Home
Away
#
Club
M
W
D
L
GF
GA
GD
Pt
1
w
d
w
w
d
>
14
9
3
40
23
17
51
2
â–˛
w
d
w
w
w
>
14
7
4
45
19
26
49
3
â–˛
d
l
w
d
w
>
14
7
6
40
24
16
49
4
â–Ľ
d
w
d
w
d
>
13
10
5
33
26
7
49
5
â–Ľ
w
w
w
w
l
>
13
9
4
43
23
20
48
6
â–Ľ
w
l
w
w
l
>
13
7
7
55
38
17
46
7
d
w
w
d
w
>
13
7
5
37
31
6
46
8
d
l
l
d
w
>
12
8
7
39
31
8
44
9
l
w
d
l
l
>
10
9
7
32
30
2
39
10
â–˛
w
d
d
w
w
>
10
8
7
36
26
10
38
11
â–Ľ
l
l
d
l
l
>
11
4
10
35
36
-1
37
12
â–˛
l
d
w
d
w
>
10
6
9
35
37
-2
36
13
â–˛
d
w
w
l
w
>
9
8
8
40
35
5
35
14
â–Ľ
d
d
l
l
d
>
9
8
9
43
39
4
35
15
d
l
d
l
l
>
8
8
9
27
28
-1
32
16
w
l
w
d
l
>
9
5
12
32
34
-2
32
17
â–˛
w
l
l
w
w
>
9
4
13
34
48
-14
31
18
â–˛
l
w
d
d
w
>
7
8
10
32
34
-2
29
19
â–Ľ
w
w
w
l
d
>
8
5
13
23
31
-8
29
20
â–Ľ
l
w
l
l
l
>
8
3
17
29
50
-21
27
21
l
w
l
d
d
>
3
10
13
25
41
-16
19
22
l
l
w
l
d
>
5
4
18
26
57
-31
19
23
l
d
l
d
l
>
4
5
17
28
47
-19
17
24
d
d
l
l
l
>
2
9
15
17
38
-21
15
Torquay
|
Boreham Wood
|
Truro City
|
Eastbourne Borough
|
Maidstone Utd
|
Dorking Wanderers
|
Worthing
|
Weston-super-Mare
|
Tonbridge Angels
|
Hampton & Richmond
|
Farnborough
|
Chesham United
|
Chelmsford City
|
Slough Town
|
Hornchurch
|
Chippenham Town
|
Hemel Hempstead Town
|
Salisbury
|
Bath City
|
Welling United
|
St Albans City
|
Enfield Town
|
Aveley
|
Weymouth
|
||
1 | Torquay | 1–0 | 1–1 | 1–0 | 2–1 | 4–2 | 0–0 | 2–0 | 2–2 | 3–0 | 1–0 | 3–1 | 1–1 | 2–1 | 1–1 | ||||||||||
2 | Boreham Wood | 0–0 | 1–0 | 1–1 | 1–2 | 1–1 | 3–1 | 3–0 | 5–1 | 1–1 | 1–0 | 6–0 | 3–0 | 3–0 | |||||||||||
3 | Truro City | 0–1 | 0–2 | 1–2 | 5–0 | 1–1 | 2–1 | 3–0 | 2–1 | 2–1 | 2–1 | 1–1 | 1–0 | 3–1 | 2–1 | ||||||||||
4 | Eastbourne Borough | 1–1 | 2–1 | 0–0 | 2–2 | 1–1 | 1–1 | 1–1 | 0–0 | 1–0 | 4–1 | 1–0 | 1–0 | 2–1 | |||||||||||
5 | Maidstone Utd | 1–2 | 3–1 | 0–1 | 0–0 | 4–0 | 2–2 | 1–5 | 1–1 | 1–0 | 1–0 | 1–0 | 1–1 | 4–0 | |||||||||||
6 | Dorking Wanderers | 2–2 | 0–0 | 1–1 | 1–2 | 1–3 | 3–1 | 1–0 | 3–2 | 3–3 | 1–0 | 2–1 | 2–1 | 1–1 | 1–2 | ||||||||||
7 | Worthing | 0–0 | 0–2 | 3–0 | 3–2 | 1–1 | 4–3 | 0–0 | 1–0 | 1–1 | 1–0 | 2–1 | 1–0 | ||||||||||||
8 | Weston-super-Mare | 0–0 | 0–1 | 1–1 | 3–4 | 4–3 | 2–0 | 2–0 | 3–2 | 1–3 | 0–0 | 1–1 | 4–1 | 1–1 | |||||||||||
9 | Tonbridge Angels | 0–2 | 1–3 | 1–0 | 2–0 | 2–2 | 1–0 | 1–1 | 2–0 | 1–0 | 0–0 | 2–0 | 1–3 | 2–1 | 3–2 | ||||||||||
10 | Hampton & Richmond | 0–1 | 1–1 | 3–1 | 2–3 | 0–0 | 2–0 | 3–2 | 2–2 | 1–3 | 1–0 | 0–1 | 4–0 | 2–0 | |||||||||||
11 | Farnborough | 1–0 | 1–1 | 2–0 | 3–4 | 1–0 | 0–2 | 0–0 | 1–0 | 3–1 | 0–1 | 3–1 | 1–0 | 4–1 | 2–0 | ||||||||||
12 | Chesham United | 2–3 | 1–2 | 0–0 | 2–0 | 0–5 | 2–0 | 1–2 | 2–1 | 1–3 | 3–1 | 1–0 | 0–1 | 3–2 | |||||||||||
13 | Chelmsford City | 2–3 | 4–2 | 0–4 | 1–1 | 1–1 | 1–2 | 3–1 | 2–1 | 1–1 | 2–1 | 3–0 | 1–0 | 0–0 | |||||||||||
14 | Slough Town | 1–1 | 0–0 | 3–2 | 3–1 | 1–1 | 2–1 | 2–1 | 0–1 | 1–1 | 3–0 | 2–3 | 2–2 | 1–0 | |||||||||||
15 | Hornchurch | 2–1 | 0–1 | 1–1 | 1–0 | 0–2 | 1–2 | 1–0 | 0–0 | 0–0 | 1–0 | 1–0 | |||||||||||||
16 | Chippenham Town | 0–1 | 3–0 | 0–0 | 1–2 | 0–0 | 0–2 | 1–2 | 0–3 | 3–0 | 0–1 | 0–3 | 3–2 | ||||||||||||
17 | Hemel Hempstead Town | 2–5 | 1–7 | 1–1 | 0–1 | 0–4 | 3–3 | 2–2 | 4–1 | 2–2 | 4–2 | 4–2 | 3–0 | ||||||||||||
18 | Salisbury | 0–1 | 2–1 | 1–1 | 0–2 | 0–2 | 0–2 | 1–2 | 1–0 | 2–2 | 3–2 | 5–0 | 3–1 | 0–0 | |||||||||||
19 | Bath City | 1–2 | 1–2 | 1–0 | 3–3 | 0–2 | 0–2 | 1–0 | 1–0 | 1–0 | 1–0 | 0–1 | 3–0 | 1–1 | |||||||||||
20 | Welling United | 2–0 | 0–1 | 1–2 | 0–1 | 1–3 | 2–2 | 2–3 | 4–1 | 1–3 | 0–1 | 0–4 | 1–0 | 1–0 | 1–0 | 2–1 | |||||||||
21 | St Albans City | 1–1 | 1–2 | 0–1 | 2–2 | 0–0 | 1–2 | 1–1 | 0–2 | 3–4 | 3–2 | 0–1 | 2–1 | ||||||||||||
22 | Enfield Town | 1–4 | 0–2 | 1–4 | 1–0 | 2–3 | 2–1 | 1–6 | 1–2 | 0–1 | 1–1 | 1–1 | 2–4 | 1–0 | |||||||||||
23 | Aveley | 1–0 | 1–2 | 0–3 | 3–1 | 2–2 | 1–1 | 0–3 | 1–1 | 0–1 | 0–1 | 1–1 | 6–3 | 0–1 | |||||||||||
24 | Weymouth | 2–2 | 1–4 | 0–1 | 2–3 | 1–1 | 0–1 | 0–1 | 1–1 | 1–1 | 0–2 | 0–2 | 1–1 |
Matchweek 1
Matchweek 2
Matchweek 3
Matchweek 4
Matchweek 5
Matchweek 6
Matchweek 7
Matchweek 8
Matchweek 9
Matchweek 10
Matchweek 11
Matchweek 12
Matchweek 13
Matchweek 14
Matchweek 15
Matchweek 16
Matchweek 17
Matchweek 18
Matchweek 19
Matchweek 20
Matchweek 21
Matchweek 22