News & Reports
Development Squad Fixtures and Results
Wiltshire Senior League Premier Division 2021/22 season
Date | Day | Comp | H/A | Opposition | W/L/D | Result | Scorers |
14-Jul-21 | Wed | SHC | H | Anover Town FC | L | 2-0 | |
28-Jul | Wed | SHC | A | Amesbury Town FC | L | 4-1 | Savage |
14-Aug | Sat | CPSWL | H | Purton FC | W | 7-1 | Taylor, Savage, J.Timperley 2, E.Timperley 3 |
21-Aug-21 | Sat | CPSWL | A | Pewsey Vale FC | L | 3-0 | |
04-Sep-21 | Sat | CPSWL | A | Devizes Town FC Res | W | 4-1 | Arnold, Gowing, J.Timperley, Tulk |
Sat | CPSWL | H | Calne Town FC Res | W | 3-2 | Tulk 2, McSorley | |
18-Sep-21 | Sat | CPSWL | A | Corsham Town FC Dev | L | 4-3 | Arnold 2, Waterson |
21-Sep-21 | Tue | CPSWL | H | Marlborough Town FC | W | 7-1 | Arnold 3, Waterson, Benham, E.Timperley, Jubril |
25-Sep-21 | Sat | CPSWL | A | Royal Wootton Basset FC Dev | L | 2-1 | Tulk |
29-Sep-21 | Wed | CPSWL | A | Melksham Town FC Res | W | 6-1 | Tulk 3, Arnold 2, McSorley |
09-Oct-21 | Sat | CPSWL | A | Odd Down FC Res | W | 6-2 | Arnold 3, Tulk, Waterson, Savage |
12-Oct | Tue | CPSWL | H | Shrewton United FC | W | 8-2 | Arnold 3, Taylor 2, Wakefield, Waterson, E.Timperley |
23-Oct-21 | Sat | CPSWL | H | Trowbridge Town FC | L | 3-2 | Arnold 2 |
30-Oct-21 | Sat | CPSWL | A | Marlborough Town FC | W | 5-1 | Waterson 2, McSorley, Tulk (pen), Henry |
06-Nov-21 | Sat | CPSWL | A | Stratton Juniors FC | W | 4-2 | Waterson 2, E.Timperely, Tulk |
13-Nov-21 | Sat | CPSWL | A | Frome Collegians FC | L | 2-0 | |
20-Nov | Sat | CPSWL | A | Wroughton FC | L | 3-1 | Arnold (pen) |
23-Nov | Tue | SHC | A | Laverstock and Ford FC | L | 4-1 | Waterson |
27-Nov-21 | Sat | CPSWL | A | Ludgershall Sports FC | D | 3-3 | Waterson, Tulk, J.Timperley |
04-Dec-21 | Sat | CPSWL | H | Frome Collegians FC | W | 2-1 | Tulk, Timperley |
18-Dec-21 | Sat | CPSWL | H | Odd Down FC Res | L | 2-1 | Gowing |
29-Jan-22 | Sat | CPSWL | H | Corsham Town Dev | L | 0-1 | |
05-Feb-22 | Sat | CPSWL | A | Trowbridge Town | L | 2-0 | |
12-Feb-22 | Sat | CPSWL | H | Devizes Town Res | W | 7-0 | Tulk 4 Waterson 2 Savage |
Date | Day | Comp | H or A | Opponents | Result | Scorers |
19-Feb-22 | Sat | Lg | A | Malmsbury Vic Dev | P-P | |
26-Feb-22 | Sat | Lg | H | Stratton Jnrs FC | 1-2 | Allan |
05-Mar-22 | Sat | Lg | A | Calne Town FC | P-P | |
12-Mar | Sat | Lg | H | Melksham Town FC | ||
19-Mar-22 | Sat | Lg | H | Malmsbury Vic Dev | ||
26-Mar-22 | Sat | Lg | A | Shrewton United | ||
All Dev squad home fixtures are at the Ray Mac or Amesbury towns Bonnymead park ground. Sept fixtures are all at the Mac.
Entry is: Adults £4, Concessions £2, U16’s Free
Bar, Tea hut open unless advised otherwise. League are releasing fixtures on a monthly basis. These will be updated as become available.