Preseason
Opposition | Home/Away | Date | KO Time | Result | WLD | Report/Tickets |
Moneyfields FC | Home* | 08/08/2020 | 3 pm | 2-1 | W | Report |
Lymington Town | Home* | 12/08/2020 | 7 pm | 5-2 | W | Report |
Andover New Street | Away* | 15/08/2020 | 12 pm | 0-3 | W | Report |
Downton FC | Home* | 20/8/2020 | 7.45 pm | 2-0 | W | Report |
Andover Town | Home | 25/08/2020 | 7.45 pm | 3-0 | W | Report |
Hungerford | Away* | 29/08/2020 | 3 pm | 1-2 | W | Report |
Bath City FC | Home | 01/09/2020 | 7.30 pm | 1-1 | D | Report |
Sholing FC | Away | 05/09/2020 | 3 pm | 4-1 | L | |
Bemerton Heath Harlequins FC | Away | 09/09/2020 | 7.45 pm | 1-0 | L | Report |
Eastleigh FC | Home | 12/09/2020 | 3 pm | 1-1 | D | Report |
Opposition | H/A | Comp | Date | KO Time | Result | WLD | Report/Tickets |
Hendon | H | SLP | Sat Sep 19 2020 | 3.00 pm | 2-2 | D | Report |
Kidlington FC | A | FAC | Wed Sep 23 2020 | 7.45 pm | 1-1 pens 4-2 | L | Report |
Harrow Borough | A | SLP | Sat Sep 26 2020 | 3.00 pm | 1-2 | W | Report |
Beaconsfield Town | H | SLP | Sat Oct 3 2020 | 3.00 pm | 1-0 | W | Report |
Poole Town | H | SLP | Sat Oct 10 2020 | 3.00 pm | 2-2 | D | Report |
Hartley Wintney | A | SLP | Sat Oct 17 2020 | 3.00 pm | 0-2 | W | Report |
Dorchester Town | A | SLP | Sat Oct 24 2020 | 3.00 pm | 1-6 | W | Report |
Weston-super-Mare | H | SLP | Tue Oct 27 2020 | 7.45 pm | 2-1 | W | Report |
Tiverton Town FC | H | FAT | Sat Oct 31 2020 | 3.00 pm | 6-0 | W | Report |
Laverstock & Ford | H | Friendly | Tue Nov 3 2020 | 7.30 pm | 3-2 | W | Report |
Bracknell Town | H | FAT | Tue Dec 08 2020 | 7.30 pm | 0-1 | L | |
SEASON ON HOLD | SEASON ON HOLD | SEASON ON HOLD | SEASON ON HOLD | SEASON ON HOLD | SEASON ON HOLD | SEASON ON HOLD | SEASON ON HOLD |
Walton Casuals | A | SLP | Sat Feb 20 2021 | 3.00 pm | |||
Gosport Borough | A | SLP | Wed Feb 24 2021 | 7.45 pm | |||
Weston-super-Mare | A | SLP | Tue Mar 2 2021 | 7.45 pm | |||
Farnborough | H | SLP | Sat Mar 6 2021 | 3.00 pm | |||
Chesham United | A | SLP | Sat Mar 13 2021 | 3.00 pm | |||
Metropolitan Police | H | SLP | Sat Mar 20 2021 | 3.00 pm | |||
Chesham United | H | SLP | Sat Mar 27 2021 | 3.00 pm | |||
Swindon Supermarine | A | SLP | Sat Apr 3 2021 | 3.00 pm | |||
Wimborne Town | H | SLP | Mon Apr 5 2021 | 3.00 pm | |||
Truro City | H | SLP | Sat Apr 10 2021 | 3.00 pm | |||
Farnborough | A | SLP | Sat Apr 17 2021 | 3.00 pm | |||
Hayes & Yeading United | H | SLP | Sat Apr 24 2021 | 3.00 pm | |||
Hayes & Yeading United | A | SLP | Sat May 1 2021 | 3.00 pm | |||
Yate Town | A | SLP | Mon May 3 2021 | 3.00 pm | |||
Harrow Borough | H | SLP | TBD | ||||
Gosport Borough | H | SLP | TBD | ||||
Tiverton Town | A | SLP | TBD | ||||
Taunton Town | A | SLP | TBD | ||||
Dorchester Town | H | SLP | TBD | ||||
Walton Casuals | H | SLP | TBD | ||||
Gosport Borough | A | SLP | TBD | ||||
Metropolitan Police | A | SLP | TBD | ||||
Tiverton Town | H | SLP | TBD | ||||
Wimborne Town | A | SLP | TBD | ||||
Yate Town | H | SLP | TBD | ||||
Hartley Wintney | H | SLP | TBD | ||||
Poole Town | A | SLP | TBD | ||||
Taunton Town | H | SLIP | TBD | ||||
Hendon | A | SLP | TBD | ||||
Truro City | A | SLP | TBD | ||||
Swindon Supermarine | A | SLP | TBD | ||||
Beaconsfield Town | A | SLP | TBD |
SLP – Southern League Premier South
FAC – FA Cup
FAT – FA Trophy